<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan McLaughlin &#187; flickr</title>
	<atom:link href="http://www.ryan-mclaughlin.com/blog/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryan-mclaughlin.com</link>
	<description>I&#039;m a dad, designer, China expat and blogger</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Humanaught &#8220;art&#8221; on TechCrunch/Washington Post</title>
		<link>http://www.ryan-mclaughlin.com/blog/creative-stuff/humanaught-art-on-techcrunchwashington-post/</link>
		<comments>http://www.ryan-mclaughlin.com/blog/creative-stuff/humanaught-art-on-techcrunchwashington-post/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:11:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[Farrago]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gfw]]></category>
		<category><![CDATA[great-firewall]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1757</guid>
		<description><![CDATA[I love Google Alerts &#8212; a quick setup with a few keywords and I immediately get notified if anyone&#8217;s talking about me or my various projects. Vain, perhaps, but it let me know a photo from my Flickr stream was used on a TechCrunch post, and intern syndicated on the Washington Post&#8217;s site. Pretty cool. &#8230;]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.ryan-mclaughlin.com/wp-content/uploads/2010/03/thn-techcrunch.jpg"><img src="http://www.ryan-mclaughlin.com/wp-content/uploads/2010/03/thn-techcrunch-300x254.jpg" alt="" title="thn-techcrunch" width="200" class="alignright size-medium wp-image-1758" /></a>I love Google Alerts &#8212; a quick setup with a few keywords and I immediately get notified if anyone&#8217;s talking about me or my various projects. Vain, perhaps, but it let me know a photo from my Flickr stream was used on a <a href="http://techcrunch.com/2010/03/30/chinese-censors-turn-up-the-heat-on-google/">TechCrunch post</a>, and intern syndicated on the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/30/AR2010033001708.html">Washington Post&#8217;s site</a>. Pretty cool.</p>
<p>The <a href="http://www.flickr.com/photos/thehumanaught/2795378487/">image</a> (below) is a graphic I did back in mid-2008 for an article on <a href="http://www.lostlaowai.com/">Lost Laowai</a> about the Great Firewall. The TechCrunch article is about Google&#8217;s search being completely blocked in the Mainland; which, it turns out, was simply a case of mistaken identity &#8212; the <a href="http://techcrunch.com/2010/03/30/china-firewall-google-radio-free-asia/">GFW thought Google was Radio Free Asia</a>. No one ever said the GFW was smart &#8212; in fact, I doubt many have said anything positive about it.</p>
<p>Oh, a cool link that the TechCrunch article references is <a href="http://www.google.com/prc/report.html#hl=en">Google&#8217;s Mainland China service availability</a>, which gives a day-by-day access report for Google&#8217;s services and whether or not they are blocked in Mainland China.</p>
<p>I think I&#8217;ll go set up some new Google Alerts &#8212; real random stuff like, &#8220;tiny shiny monkey butts&#8221; and &#8220;compulsive floor lickers&#8221;.</p>
<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/thehumanaught/2795378487/"><img alt="Great Firewall of China" src="http://farm4.static.flickr.com/3146/2795378487_32bff996e5_o.jpg" title="Great Firewall of China" width="600" height="394" /></a><p class="wp-caption-text">Great Firewall of China</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryan-mclaughlin.com/blog/creative-stuff/humanaught-art-on-techcrunchwashington-post/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating wallpaper</title>
		<link>http://www.ryan-mclaughlin.com/blog/creative-stuff/creating-wallpaper/</link>
		<comments>http://www.ryan-mclaughlin.com/blog/creative-stuff/creating-wallpaper/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:12:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Creative Stuff]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1480</guid>
		<description><![CDATA[I&#8217;ve created a new Flickr set for a little hobby of mine &#8211; creating desktop/Web site backgrounds or wallpapers. They are admittedly quite amateurish to the amazing stuff already out there, but I get a kick out of it. So much of my day is spent designing stuff with a very specific purpose, it&#8217;s nice &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created <a href="http://www.flickr.com/photos/thehumanaught/sets/72157621860111851/">a new Flickr</a> set for a little hobby of mine &#8211; creating desktop/Web site backgrounds or wallpapers. They are admittedly quite amateurish to the amazing stuff already out there, but I get a kick out of it.</p>
<p>So much of my day is spent designing stuff with a very specific purpose, it&#8217;s nice to have an outlet whereby I can let my creativity just go where it may. Alright, how much creativity can there be in a simple textured background? Not much, but the majority of the ones in there now were just quickies. However, I&#8217;m looking to dive deeper into digital art, and my first dip is this one:</p>
<p><a href="http://www.flickr.com/photos/thehumanaught/3802095881/" class="tt-flickr tt-flickr-Medium" title="Jewel1"><img class="aligncenter" src="http://farm3.static.flickr.com/2429/3802095881_9e236a252b.jpg" alt="Jewel1" width="500" height="313" /></a><br />
<span id="more-1480"></span><br />
The image is hugely inspired by the amazing work of <a href="http://nmsmith.deviantart.com/">Nathan Smith</a>, whose designs I have (and will likely continue to) borrow liberally from.</p>
<p>You can check out the other backgrounds and keep tabs on new ones in my <a href="http://www.flickr.com/photos/thehumanaught/sets/72157621860111851/">Wallpapers &#038; Backgrounds Flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryan-mclaughlin.com/blog/creative-stuff/creating-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese block darn near everything ahead of Tiananmen Anniversary</title>
		<link>http://www.ryan-mclaughlin.com/blog/the-tech-dynasty/chinese-block-darn-near-everything-ahead-of-tiananmen-anniversary/</link>
		<comments>http://www.ryan-mclaughlin.com/blog/the-tech-dynasty/chinese-block-darn-near-everything-ahead-of-tiananmen-anniversary/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:06:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[The Tech Dynasty]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thehumanaught.com/blog/the-tech-dynasty-2/chinese-block-darn-near-everything-ahead-of-tiananmen-anniversary/</guid>
		<description><![CDATA[I intentionally try to keep things apolitical here on The Tech Dynasty. This is a tech blog, and politics have little to do with the wonderfully utopian world of technology. However, I&#8217;d be remiss if I failed to mention what an absolute pain in the butt living in China can be when anything remotely controversial &#8230;]]></description>
			<content:encoded><![CDATA[<p>I intentionally try to keep things apolitical here on The Tech Dynasty. This is a tech blog, and politics have little to do with the wonderfully utopian world of technology.</p>
<p>However, I&#8217;d be remiss if I failed to mention what an absolute pain in the butt living in China can be when anything remotely controversial pops up. This Thursday marks the 20th anniversary of the violent suppression of <a href="http://en.wikipedia.org/wiki/Tiananmen_Square_protests_of_1989">the student-led demonstrations of 1989</a>, putting everyone in the upper echelons of Chinese politics on edge.<span id="more-1416"></span>In what can only be assumed to be a preemptive silencing of any online dissension, both <a href="http://Twitter.com">Twitter.com</a> and <a href="http://Flickr.com">Flickr.com</a> were blocked today at around 5pm (GMT+8) and are inaccessible without a proxy or <a href="http://en.wikipedia.org/wiki/Virtual_private_network">virtual private network</a> (VPN) in Mainland China.</p>
<p>The two sites join video-sharing giant YouTube, which hasn&#8217;t seen Chinese visitors <a href="http://edition.cnn.com/2009/TECH/ptech/03/25/youtube.china/">since the end of March</a>, as well as Blogger and WordPress.com blogs&#8211;which are blocked and unblocked as if on a switch.</p>
<p>Fortunately, anyone in China who spends any amount of time online has weathered these blocks before, so this *should* be no different. A few tools I find handy:</p>
<ul>
<li><strong><a href="http://www.herdict.org/web/">Herdict.org</a></strong>: Real-time reporting on Web blocks around the world. Useful for making sure you&#8217;re not just a paranoid dude with a screwed-up Net connection.</li>
<li><strong><a href="http://www.hotspotshield.com">Hotspot Shield</a></strong>: A free VPN that, while not superfast, will allow you to circumvent the Great Firewall of China.</li>
<li><strong><a href="http://www.witopia.net/">WiTopia</a></strong>: A paid VPN (US$40-$60/yearr) that while for-fee, is faster than Hotspot Shield by offering multiple gateways depending on your location (I use the LA gateway, and it&#8217;s virtually like non-proxied Internet for speed).</li>
<li><strong><a href="http://www.daobydesign.com/blog/censortive/">Censortive</a></strong>: This is a WordPress plugin I created nearly two years ago that allows you to &#8220;tag&#8221; sensitive words in your posts, which will then be replaced by an image version of that word. This negates a censorship robot&#8217;s ability to scan the text of a blog post and block it based on keywords.</li>
</ul>
<p>Got other techie ways to beat blocks? I&#8217;d love to hear about them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryan-mclaughlin.com/blog/the-tech-dynasty/chinese-block-darn-near-everything-ahead-of-tiananmen-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unblock Flickr In China</title>
		<link>http://www.ryan-mclaughlin.com/blog/farrago/unblock-flickr-in-china/</link>
		<comments>http://www.ryan-mclaughlin.com/blog/farrago/unblock-flickr-in-china/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 00:24:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Farrago]]></category>
		<category><![CDATA[Linktastic]]></category>
		<category><![CDATA[blocked-sites-in-China]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr-block]]></category>
		<category><![CDATA[great-firewall]]></category>

		<guid isPermaLink="false">http://www.thehumanaught.com/blog/2007/06/12/unblock-flickr-in-china/</guid>
		<description><![CDATA[John over at Sinosplice was nice enough to tune me in to Access Flickr!, a little gem of a Firefox plugin that lets all us Flickr photo viewers unfortunate enough to be subject to the schitzo &#8216;on again off again (more off again)&#8217; whims of the Great Firewall of China once again see the images.]]></description>
			<content:encoded><![CDATA[<p><img src="https://addons.mozilla.org/en-US/firefox/images/addon_preview/4286/1" class="photor" />John over at <a href="http://www.sinosplice.com/life/archives/2007/06/12/access-flickr-in-the-prc">Sinosplice</a> was nice enough to tune me in to <a href="https://addons.mozilla.org/en-US/firefox/addon/4286">Access Flickr!</a>, a little gem of a Firefox plugin that lets all us Flickr photo viewers unfortunate enough to be subject to the schitzo &#8216;on again off again (more off again)&#8217; whims of the Great Firewall of China once again see the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryan-mclaughlin.com/blog/farrago/unblock-flickr-in-china/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ryan-mclaughlin.com @ 2012-02-09 17:14:17 -->
